Hoʻolālā ʻia ka ʻōnaehana Kingtone Bi-Directional Amplifier e hoʻoponopono i nā pilikia o ka hōʻailona kelepona nāwaliwali, ʻoi aku ka maikaʻi ma mua o ka hoʻohui ʻana i kahi Base Station (BTS) hou.ʻO ka UHF BDA kahi hopena hou i hoʻolālā ʻia me ka poʻe pane mua o ka lehulehu.
ʻO ka hana nui o ka ʻōnaehana RF Bi-Directional Amplifier ka loaʻa ʻana o ka hōʻailona haʻahaʻa haʻahaʻa mai BTS ma o ka hoʻouna ʻana i ka lekiō a laila hoʻouna i ka hōʻailona hoʻonui ʻia i nā wahi i lawa ʻole ai ka uhi pūnaewele.A hoʻonui ʻia ka hōʻailona kelepona a hoʻouna ʻia i ka BTS ma o ka ʻaoʻao ʻē aʻe.
Nā mea nui:
1, PA laina laina kiʻekiʻe;Loaʻa ʻōnaehana kiʻekiʻe;
2,ʻenehana ALC akamai;
3,ʻenehana AGC akamai;
4, Full duplex a me ka hoʻokaʻawale kiʻekiʻe mai uplink a downlink;
5, Hoʻohana maʻalahi ka hana maʻalahi;
6, ʻenehana hoʻohui me ka hana hilinaʻi;
7, Ka nānā 'āina a me ka mamao (koho) me ka 'akomi hewa 'ala & mamao;
8, Hoʻolālā Weatherproof no ka hoʻokomo ʻana i nā wā āpau;
Hōʻike:
Nā mea | Kūlana hoʻāʻo | Hōʻike | Meno | ||
Uplink | loulou iho | ||||
Ka pinepine hana (MHz) | Nominal Frequency | 355-356MHz | 366-367MHz | Hoʻopilikino ʻia | |
Kaʻeleʻele | Nominal Band | 1MHz | |||
Loaʻa (dB) | NominalMana Hoopuka-5dB | 90±3 | |||
Kanal bandwidth | Nominal Band | 25kHz | |||
Mana Puke (dBm) | hōʻailona modulating | +33±1 | +43±1 | ||
ALC (dBm) | Hoʻohui ka hōʻailona hoʻokomo i 20dB | Po≤±1 | |||
Kiʻi walaʻau (dB) | Ke hana nei i loko o ka pūna (Max. Gain) | ≤15 | |||
Ripple in-band (dB) | Mana Hoʻopuka inoa -5dB | ≤3 | |||
Ka hoʻomanawanui pinepine (ppm) | Mana Hoʻopuka inoa | ≤0.05 | |||
Hoʻopaneʻe manawa (mākou) | Ke hana nei i loko o ka hui | ≤5 | |||
Loaʻa i ka ʻanuʻu hoʻoponopono (dB) | Mana Hoʻopuka inoa -5dB | 1dB | |||
Loaʻa ka laulā hoʻoponopono (dB) | Mana Hoʻopuka inoa -5dB | ≥30 | |||
Loaʻa i ka Linear hiki ke hoʻololi ʻia (dB) | 10dB | Mana Hoʻopuka inoa -5dB | ±1.0 | ||
20dB | Mana Hoʻopuka inoa -5dB | ±1.0 | |||
30dB | Mana Hoʻopuka inoa -5dB | ±1.5 | |||
ʻO ka hoʻohaʻahaʻa ʻana i waena o ka modulasi (dBc) | Ke hana nei i loko o ka hui | ≤-45 | |||
Hoʻokuʻu hewa (dBm) | 9kHz-1GHz | BW:30KHz | ≤-36 | ≤-36 | |
1GHz-12.75GHz | BW:30KHz | ≤-30 | ≤-30 | ||
VSWR | Awa BS/MS | 1.5 | |||
Awa I/O | N-Wahine | ||||
Ka hoʻopalekana | 50 ohm | ||||
Ka Mahana Hana | -25°C ~+55°C | ||||
Haʻahaʻa pili | Max.95% | ||||
Lako ikehu | DC-48V/AC220V(50Hz)/AC110V(60Hz)( ±15%) | Koho |
Nā noi:
No ka hoʻonui ʻana i ka uhi hōʻailona o ka hoʻopiha ʻana i nā wahi makapō hōʻailona kahi nāwaliwali a loaʻa ʻole ka hōʻailona.
Ma waho: nā mokulele, nā wahi mākaʻikaʻi, nā papa kolepa, nā tunnels, nā hale hana, nā ʻāpana mining, nā kauhale etc.
Loko: Hotele, Hale Hōʻikeʻike, Basements, Shopping Malls, Offices, Packing Lots etc.