Hoʻohana maʻamau ka 1700/2100(aws) 4G LTE Repeater Band4 Customized 33-43dBm Outdoor Signal Amplifier e nā mea hoʻohana pūnaewele e hoʻonui i kahi pahu alapine i hoʻonohonoho mua ʻia a i ʻole kahi e hoʻohana ʻia ai ka hoʻokaʻawale alapine a me ka hopping pinepine.
AWS2100MHz | UL:1710-1755MHz DL:2110-2155MHz | |||
Mana Hoopuka | 33dBm=2Watts | 37dBm = 5 Watts | 40dBm = 10 Watts | 43dBm=20Watts |
Loaʻa | 80~95dB | |||
Loaʻa ka hoʻoponopono ʻana i ka laulā | ≥30dB;1dB/ʻanuʻu | |||
Pae AGC | ≥25dB | |||
IMD3 | ≤-50dBc | ≤-45dBc | ||
Kiʻi walaʻau | ≤5dB | |||
Ripple in Band | ≤3dB | |||
Hoʻopaneʻe manawa | ≤10μs | |||
ʻO ka mask spectrum | E hoʻokō i nā kikoʻī ETSI | |||
Hoʻokuʻu wahaheʻe | 9KHz-1GHz:≤-36dBm/30KHz;1GHz-12.75GHz:≤-30dBm/30KHz | |||
Pākuʻi awa | 50Ω | |||
VSWR | ≤1.5 | |||
ʻAno kiaʻi | Kaiakū; mamao(koho) | |||
Lako ikehu | AC220V(Maʻamau);AC110V a i ʻole DC48V a i ʻole Solar Powered (koho) | |||
Anana | 61*41*29cm | 61*41*29cm | 67*47*32cm | 67*47*32cm |
Hiki i nā Kingtone Band Selective Repeater ke hoʻoikaika i ka hōʻailona RF no hoʻokahi a ʻelua mau ʻāpana alapine, e hana ana ia i kahi hopena kūpono no nā mea lawe ʻaʻole hoʻomau ka hāʻawi ʻana i nā spectrum.
Loaʻa nā ʻāpana like ʻole o Kingtone Band Selective Repeater e ʻokoʻa ana i ka mana puka, loaʻa a me ka noi.
Pūnaehana hōʻailona | Laulā pinepine | Mana Hoopuka |
GSM900MHz Repeater | Uku i luna: 890-915MHz Hoʻohaʻahaʻa: 935-960MHz | Iloko:15dBm, 17dBm, 20dBm,23dBmMa waho:33dBm,37dBm,40dBm,43dBm |
DCS1800MHz Repeater | Uku i luna: 1710-1785MHz Hoʻohaʻahaʻa: 1805-1880MHz | Iloko:15dBm, 17dBm, 20dBm,23dBmMa waho:33dBm,37dBm,40dBm,43dBm |
GSM850MHz Repeater | Uku i luna: 824-849MHz Hoʻohaʻahaʻa: 869-894MHz | Iloko:15dBm, 17dBm, 20dBm,23dBmMa waho:33dBm,37dBm,40dBm,43dBm |
CDMA450MHz Repeater | Uku i luna: 450-457.5MHz Hoʻohaʻahaʻa: 460-467.5MHz | Iloko:15dBm, 17dBm, 20dBm,23dBmMa waho:33dBm,37dBm,40dBm,43dBm |
CDMA800MHz Repeater | Uku i luna: 824-849MHz Hoʻohaʻahaʻa: 869-894MHz | Iloko:15dBm, 17dBm, 20dBm,23dBmMa waho:33dBm,37dBm,40dBm,43dBm |
PCS1900MHz Repeater | Uplink:1880-1890MHz Downlink:1960-1970MHz | Iloko:15dBm, 17dBm, 20dBm,23dBmMa waho:33dBm,37dBm,40dBm,43dBm |
3G 850MHz Mea Hana Hou | Uku i luna: 824-849MHz Hoʻohaʻahaʻa: 869-894MHz | Iloko:15dBm, 17dBm, 20dBm,23dBmMa waho:33dBm,37dBm,40dBm,43dBm |
UMTS2100MHz | Uplink:1920-1980MHz Downlink:2110-2170MHz | Iloko:15dBm, 17dBm, 20dBm,23dBmMa waho:33dBm,37dBm,40dBm,43dBm |
GSM900/1800MHZ | 890-915MHz/935-960MHz | Iloko:15dBm, 17dBm, 20dBm,23dBmMa waho:33dBm,37dBm,40dBm,43dBm |
Hiki i ka Kingtone Repeater solution:
e hoʻonui i ka uhi hōʻailona o kahi BTS ma ke kūlanakauhale a me ke kua'āina
e hoopiha i na wahi keokeo ma na kuaaina a mauna
e hōʻoia i ka uhi ʻana o nā ʻoihana e like me nā tunnels, nā hale kūʻai kūʻai,
nā hale kaʻa kaʻa, nā hale keʻena, nā hui hangars, nā hale hana, etc.
ʻO nā pōmaikaʻi o ka repeater:
ʻO ke kumu kūʻai haʻahaʻa i hoʻohālikelike ʻia me kahi BTS
Hoʻokomo maʻalahi a hoʻohana
hilinaʻi kiʻekiʻe