No ke aha e kūʻai ai i ka Band 28 4G 700MHz Kelepona Repeater Booster?
【NĀ KAULAI】703-748MHz(uplink)/758-803MHz(downlink).Ma mua o ke kūʻai ʻana, e ʻoluʻolu e hōʻoia i kāu hōʻailona kelepona 4G/5G mua!!Ke kākoʻo wale nei kēia mea hoʻolale kelepona kelepona iā BAND 28!
【E HANA ME KA NUI O KA POE KAWE】LTE Band 28 (700 MHz) no Latin America ma Colombia, Mexico, Panama, Chile, Ecuador, etc. Me: Claro, Tigo, Movistar, Altán, etc.
【BETTER VOICE & DATA】 Kākoʻo iā IOS, ʻōnaehana kelepona Android. E hana pū me nā polokalamu kelepona a me nā mea hoʻohana i ka manawa like.ʻOi aku ka liʻiliʻi o nā kelepona, ʻoi aku ka maikaʻi o ka leo a me ka ʻikepili no ka hapa nui o nā mea lawe.Ke hoʻoheheʻe nei i ke wikiō a i ʻole ke mele i loko o kou lumi me ka ʻole o ka buffering, a kaʻana like i nā kiʻi nani me kāu mau hoaaloha i kēlā me kēia manawa!
Nā ʻāina | LET Band 28 (700MHz) Mea hoʻolako pūnaewele / mea hana |
Kili | ʻO Claro, Entel, Movistar |
Palakila | Algar, Claro, TIM, Vivo |
Pelū | Claro , Movistar |
Panama | + Movil, Claro, Movistar |
ʻĀina Pilipino | Globe, akamai |
ʻIkepili ʻenehana:
'ikamu | 5w 10w ka lōʻihi o ka uhi ʻana i ke kuaʻāina 4g lte waho hoʻoulu hou hou lte b28 band 28 4g 700 mhz kelepona hoʻonui | ||
Laulā pinepine | Uplink | 703-748MHz | |
loulou iho | 758-803MHz | ||
HoʻopukaKa mana | Uplink | +33dBm | |
loulou iho | +40dBm | ||
Ka Bandwidth hana | Loaʻa nā bandwidth like ʻole ma ke noi | ||
Loaʻa | Min.90dB | ||
Loaʻa i ka Mana Mana | 31dB (1dB ʻanuʻu) | ||
VSWR | < 1.5 | ||
Ripple in Band | Max +/- 1.5dB | ||
HoʻopunipuniHoʻokuʻu | 9KHz-1GHz | Max -36dBm | |
1GHz-12.75GHz | Max -30dBm | ||
ACPR | ≤-45dBc | ||
≤-55dBc | |||
Hoʻohui RF | N-type Wahine | ||
I/O Impedance | 50 ohm | ||
Kiʻi walaʻau | Max 5dB | ||
Hoʻopaneʻe manawa hui | 5µS ka nui | ||
Kaulana Mahana | -25 degere Celsius a +55 degere Celsius | ||
Haʻahaʻa pili | ʻO 95% ka nui | ||
MTBF | Min.100000 hola | ||
Lako ikehu | DC -48V / AC220V (+/-15%), 50Hz | ||
Hāʻawi mana hoʻihoʻi UPS (Koho) | 6 hola / 8 hola | ||
Hoʻohana mana | 250W ka nui | ||
NMS Monitor Hana | ʻO ka alarm manawa maoli no ke kūlana puka, ka wela, ka lako mana, VSWR,Mana Hoʻopuka, Loaʻa, Uplink ATT, Downlink ATT a pēlā aku. | ||
Module Mana mamao (Koho) | ʻO RS232 a i ʻole RJ45 + Modem uʻi ʻole + Pākaʻi Li-ion hiki ke hoʻopaʻa ʻia |
Noi maʻamau:
Kina 5w 10w SINGLE BAND CELLULAR PHONE REPEATER 5WATT 20Watts AMPLIFICADOR 700MHZ 4G LTE SIGNAL BOOSTER REPEATER BAND 28 High Gain Repeater no B28 e hoʻonui i ka uhi hōʻailona o ka hoʻopiha ʻana i ka hōʻailona makapō kahi i nāwaliwali a loaʻa ʻole ka hōʻailona.
Ma waho: nā mokulele, nā wahi mākaʻikaʻi, nā papa kolepa, nā tunnels, nā hale hana, nā ʻāpana mining, nā kauhale etc.
Loko: Hotele, Hale Hōʻikeʻike, Basements, Shopping Malls, Offices, Packing Lots etc.