Hiʻona:
1, Loaʻa kiʻekiʻe
2, Hana i ka lā piha
3, Hoʻonui ʻia ka nui
4, Kū pololei a i ʻole ka pae
KTGR-8090-16 ʻIkepili uila | |
Laulā alapine (MHz) | 824-960 |
Polarization | Kūleʻa a i ʻole ka pae |
Loaʻa(dBi) | 16 |
ka hapalua o ka mana kukuna laula(°) | H:18 V:18 |
Lakiō mua a hope (dB) | ≥25 |
Impedance komo (Ω) | 50 |
VSWR | ≤1.5 |
mana hoʻokomo kiʻekiʻe (W) | 100 |
Pale uila | ʻĀina DC |
ʻIkepili Mechanical | |
ʻAno hoʻohui hoʻokomo | N Wahine |
Ana-m | 0.6*0.9 |
Paona Antenna (kg) | 3.6 |
Mahana hana:(°c) | -40~60 |
Ka wikiwiki o ka makani (m/s) | 60 |
Lako paʻa (mm) | 35~75 |
Noi:
1,2G /3G/4G pūnaewele o 824-960 MHz
2, ʻO ke kamaʻilio ʻole a me ka ʻōnaehana hoʻoili ʻikepili